Lexus Service Pricing by Model
| Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
|
10K LexusCare Complimentary Service
*Pricing may apply for certain vehicles that use
conventional oil. Contact dealer for details.
| $0 | $0 | $0 | $0 | $246 | $210 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $274 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 15K | $330 | $355 | $396 | $325 | $484 | $471 | $350 | $325 | $350 | $390 | $390 | $358 | $383 | $383 | $325 | $484 | $354 | $354 | $354 | $330 | $358 | $383 | $383 | $383 | $383 |
| 20K | $293 | $318 | $232 | $238 | $246 | $210 | $217 | $223 | $298 | $223 | $223 | $293 | $318 | $318 | $220 | $284 | $293 | $293 | $293 | $63 | $293 | $330 | $330 | $318 | $318 |
| 25K | $63 | $88 | $63 | $63 | $159 | $159 | $88 | $63 | $88 | $63 | $88 | $63 | $88 | $88 | $63 | $159 | $63 | $88 | $88 | $88 | $88 | $88 | $88 | $63 | $88 |
| 30K | $738 | $750 | $862 | $774 | $782 | $730 | $707 | $694 | $688 | $870 | $870 | $766 | $779 | $779 | $718 | $782 | $761 | $761 | $761 | $438 | $766 | $791 | $791 | $737 | $737 |
| Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil Change | $125 | $125 | $152 | $152 | $159 | $159 | $125 | $143 | $143 | $143 | $143 | $125 | $112 | $112 | $124 | $159 | $125 | $125 | $125 | $125 | $125 | $125 | $112 | $112 | |
| Tire Rotation | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 |
| Wheel Alignment | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 |
| Diagnostic Inspection | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 |
| h | Hybrid |
|---|---|
| h+ | Plug-in Hybrid |
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.
AdChoices